Throughout the year we have regular social events and for members to have some fun together and build stronger bonds. There are activities organised for all members and ones targeted at specific demographics.
INFO | DATE | EVENT | ACTIVITY | LOCATION | WEBSITE | DAY | TIME | COORDINATOR | |
---|---|---|---|---|---|---|---|---|---|
18 Jul 2025 | Cornerstone Baptist Church | Missions Conference | Tregear | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://cornerstonebaptistchurch.com.au/ | Friday | 7:00pm - 10:00pm | Victor | |
19 Jul 2025 | Cornerstone Baptist Church | Missions Conference | Tregear | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://cornerstonebaptistchurch.com.au/ | Saturday | 6:00pm - 9:00pm | Victor | |
20 Jul 2025 | Cornerstone Baptist Church | Missions Conference | Tregear | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://cornerstonebaptistchurch.com.au/ | Sunday | 5:00pm - 9:00pm | Victor | |
26 Jul 2025 | Christian Fellowship | Escape Room | Parramatta | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Saturday | 2:30pm - 9:00pm | Gershon | ||
23 Aug 2025 | Women's Fellowship | Lone Star Dinner | Edmondson Park | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Saturday | 5:00pm - 9:00pm | Christine | ||
6 Sep 2025 | Nepean Baptist Church | Amazing Race | Kingswood | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.nepeanbaptist.com.au/ | Saturday | 12:30pm - 9:00pm | Victor | |
20 Sep 2025 | Nepean Baptist Church | Volleyball Youth Rally | Kingswood | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.nepeanbaptist.com.au/ | Saturday | 12:00pm - 7:00pm | Victor | |
1 Mar 2026 | Church 9th Anniversary | Family Photos | Moorebank | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://tcil.org.au/members/#church-photos | Sunday | 10:00am - 1:30pm | Victor |
Ten Pin Bowling Winners
At our annual ten pin bowling event we all have a great time and there’s also some friendly competition organised with prizes up for grabs. Winners will have their names immortalised on this page.
INFO | DATE | LOCATION | MEN | WOMEN | BOYS | GIRLS | TEAM | SCORES | |
---|---|---|---|---|---|---|---|---|---|
21 Jun 2025 | Zone Bowling Liverpool | 281 - Gershon Yuseco (155 + 126) | 105 - Christine Yuseco | 178 - Timothy Tey (90 + 88) | 122 - Sarah Tey (76 + 46) | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2025/06/20250621-Zone-Bowling-Scores.pdf | ||
1 Jul 2023 | Zone Bowling Liverpool | 152 - Gerson Yuseco | 127 - Kayla Martincich | 93 - Luke Martincich | 82 - Matea Bruce | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2023/07/20230701-Zone-Bowling-Scores.pdf | ||
3 Aug 2019 | Zone Bowling Revesby | 280 - Victor Tey (183 + 97) | 148 - Elizabeth Tey (79 + 79) | 103 - Atticus Yuseco | 93 - Matea Bruce | 1,213 - Nathan Martincich, Kayla Martincich, Lewis Scott, Stephanie Scuglia, Christina Solomon, Victor Tey, Christine Yuseco | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2022/10/20190803-Zone-Bowling-Scores.pdf | |
4 Mar 2018 | AMF Bowling Revesby | 150 - Pasquale Scuglia | 1,334 - Peter Kassiotes, Pasquale Scuglia, Helena Scuglia, Daniella Scuglia, Gershon Yuseco, Christine Yuseco | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2018/03/20180307-3rd-Anniversary-Bowling-Scores.pdf |