Throughout the year we have regular social events and for members to have some fun together and build stronger bonds. There are activities organised for all members and ones targeted at specific demographics.
INFO | DATE | EVENT | ACTIVITY | LOCATION | WEBSITE | DAY | TIME | COORDINATOR | |
---|---|---|---|---|---|---|---|---|---|
8 Jul 2023 | Women's Fellowship | Escape Room | Macarthur | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.kingpinplay.com/en-au/activities/escape-rooms | Saturday | 11:30am - 3:00pm | Christina | |
12 Aug 2023 | Christian Fellowship | Hijinx Hotel | Alexandria | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.hijinxhotel.com.au/ | Saturday | 5:00pm - 9:30pm | Katerina | |
25 Aug 2023 | Kids Bible Club Event | Turbo Climb | Prestons | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | http://www.turboclimb.com.au/prestons.html | Friday | 4:30pm - 8:30pm | Christine | |
14 Oct 2023 | Christian Fellowship | Table Tennis | Mount Pritchard | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.mounties.com.au/ | Saturday | 3:00pm - 7:00pm | Katerina | |
28 Oct 2023 | Men's Fellowship | Paintball | Appin | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://ultimatepaintball.com.au/ | Saturday | 9:00am - 3:00pm | Nathan | |
24 Nov 2023 | Kids Bible Club Event | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Friday | 4:30pm - 8:30pm | Christine | |||
20 Jan 2024 | Women's Fellowship | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Saturday | 9:00am - 3:00pm | Christina | |||
23 Feb 2024 | Kids Bible Club Event | Ninja Playground | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Friday | 4:30pm - 8:30pm | Christine | |||
3 Mar 2024 | Church 9th Anniversary | Family Photos | Moorebank | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://tcil.org.au/members/#church-photos | Sunday | 10:00am - 1:30pm | Victor | |
26 Apr 2024 | Men's Fellowship | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Saturday | 9:00am - 3:00pm | Nathan | |||
24 May 2024 | Kids Bible Club Event | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Friday | 4:30pm - 8:30pm | Christine | |||
14 Jun 2024 | Ten Pin Bowling | Zone Bowling | Liverpool | https://tcil.org.au/wp-content/uploads/2019/06/20190618-weblink.png | https://www.zonebowling.com/en-au | Saturday | 4:00pm - 9:00pm | Victor | |
23 Aug 2024 | Kids Bible Club Event | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Friday | 4:30pm - 8:30pm | Christine | |||
22 Nov 2024 | Kids Bible Club Event | TBC | https://tcil.org.au/wp-content/uploads/2022/10/transparentsquare.png | Friday | 4:30pm - 8:30pm | Christine |
Ten Pin Bowling Winners
At our annual ten pin bowling event we all have a great time and there’s also some friendly competition organised with prizes up for grabs. Winners will have their names immortalised on this page.
INFO | DATE | LOCATION | MEN | WOMEN | BOYS | GIRLS | TEAM | SCORES | |
---|---|---|---|---|---|---|---|---|---|
1 Jul 2023 | Zone Bowling Liverpool | 152 - Gerson Yuseco | 127 - Kayla Martincich | 93 - Luke Martincich | 82 - Matea Bruce | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2023/07/20230701-Zone-Bowling-Scores.pdf | ||
3 Aug 2019 | Zone Bowling Revesby | 280 - Victor Tey (183 + 97) | 148 - Elizabeth Tey (79 + 79) | 103 - Atticus Yuseco | 93 - Matea Bruce | 1,213 - Nathan Martincich, Kayla Martincich, Lewis Scott, Stephanie Scuglia, Christina Solomon, Victor Tey, Christine Yuseco | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2022/10/20190803-Zone-Bowling-Scores.pdf | |
4 Mar 2018 | AMF Bowling Revesby | 150 - Pasquale Scuglia | 1,334 - Peter Kassiotes, Pasquale Scuglia, Helena Scuglia, Daniella Scuglia, Gershon Yuseco, Christine Yuseco | https://tcil.org.au/wp-content/uploads/2019/06/20190615-pdf.png | https://tcil.org.au/wp-content/uploads/2018/03/20180307-3rd-Anniversary-Bowling-Scores.pdf |